In addition, the chip also supports a variety of customization, which is designed to provide lower-cost solutions for the development of USB card readers and fixed voice playback.
Features
1. Support sample rate(KHz): 8/11 .025 / 12/16 / 22 .025 / 32/44 .1
2. 24 bit DAC output, dynamic range support 90dB, SNR support 85dB.
3. Fully support FAT16, FAT32 file system, maximum support 128M FLASH, 32G U disk.
4. Multiple control modes, serial mode.
5. Radio language insertion function, you can pause the background music that is playing
6. Audio data is sorted by folder, up to 255 folders are supported, and each folder can be assigned 1000 songs.
7. There are 30 volumes to adjust, level 5 EQ adjustable, Connected computers can display drive letters for update and download.
8. You can control and play the specified music through the MCU serial port.
Hardware Parameters
Name | Parameters | |||
File Format | 1. Support to play WAV files | |||
2. Support to play MP3 files | ||||
3. Support Normal, Jazz, Class, Pop, Rock and so on | ||||
USB Interface | 2.0 Standard | |||
Input voltage | 3.3 V-5 V Best 4.2 V | |||
Dormant current | 15uA | |||
Size | 0.8 * 1CM | |||
Working temperature | -40 ~ 70 degrees | |||
Humidity | 5 % ~ 95 % |
Chip Pin
PIN Number | PIN Name | Type | Function Description | |||
1 | P01 | IO | FLASH---DAT | |||
2 | P00 | IO | FLASH---CLK | |||
3 | P32 | IO | FLASH --CS | |||
4 | BUSY | IO | Chip working status indicator, output low level when playing | |||
5 | USBDM | IO | USB Data Line DM | |||
6 | USBDP | IO | USB Data Line DP | |||
7 | VCOM | - | - | |||
8 | DACVSS | AGND | AGND | |||
9 | DACR | AO | Module sound source right channel output-external amplifier | |||
10 | DACL | AO | Module sound source left channel output-external amplifier | |||
11 | VDD33 | IO | LDO Output 3.3 V -- This voltage is the internal voltage of the chip and can not be supplied to MCU and other devices | |||
12 | LDO5V | POWER | Power input voltage positive pole | |||
13 | VSSIO | SGND | SGND | |||
14 | P23/24 | IO | External MCU RXD level is 3.3 V attention match | |||
15 | P30/P25 | IO | External MCU TXD level is 3.3 V attention match | |||
16 | P46/VPP | - | NC |
Command
Function | Sent Instruction | Notes | ||||
Power initialization returns online device parameters | 7E 03 3F 04 EF | FLASH Online | ||||
7E 03 3F 01 EF | USB Online | |||||
7E 03 3F 09 EF | USB, FLASH online | |||||
Track automatically returns parameters after playback | 7E 04 3E XX XX EF | Return parameter after FLASH track is played---XXis the voice file address currently played | ||||
7E 04 3C XX XX EF | Return parameter after playback of USB track--XXis the voice file address currently played | |||||
No more breaks | 7E 02 0F EF | Effective on all incoming calls. | ||||
Specify multi-folder tracks | 7E 04 43 02 0A EF | Play Folder 02, 00A song | ||||
Specify Track Index Address to Play | 7E 04 41 00 01 EF | Play the track of the first address of the physical address of the storage device | ||||
Volume Settings | 7E 03 31 1E EF | Volume range value - (0-1E) | ||||
To play with volume(set the volume at the same time) | 7E 04 31 1E 0A EF | Set volume to 1E while playing track A | ||||
Specify folder to play randomly | 7E 04 34 02 01 EF | Play the tracks in folder 01 randomly | ||||
Specify random loop of all tracks in the device root | 7E 02 36 EF | |||||
Specify folder tracks to play in loop | 7E 04 42 02 0A EF | Play Play 02 Folder 00A Track | ||||
Specify the sequence of tracks in the folder | 7E 04 34 03 01 EF | Specify Track Sequencing in Folder 01 | ||||
Group Play | 7E 06 45 01 01 02 02 03 03 EF | Specify 01 Folder 001 Track, 02 Folder 002 Track, 03 Folder 003 Track Combination Play | ||||
Track Play Mode Settings | 7E 03 33 00 EF | Root directory loop | ||||
7E 04 33 00 01 EF |
Single
cycle Cycling the first track |
|||||
7E 04 33 00 05 EF |
Single
cycle Cycling the fifth track |
|||||
7E 03 33 01 EF | Single play | |||||
Switch Play Device(Priority: USB -- TF/SD---FLASH) | 7E 03 35 00 EF | Switch to USB | ||||
7E 03 35 04 EF | Switch to FLASH | |||||
Query current playback status | 7E 02 10 EF | 7E 03 10 00 EF 7E 02 00 EF | ||||
Query Current Volume | 7E 02 11 EF |
7E 03
11 00 EF 7E 02 00 EF range(0-1E) |
||||
Total number of USB files | 7E 02 16 EF |
7E 04
16 00 00 EF 7E 02 00 EF range(0-65536) |
||||
Total number of FLASH files | 7E 02 17 EF |
7E 04
17 00 00 EF 7E 02 00 EF range(0-65536) |
||||
Search devices online | 7E 02 18 EF |
7E 03
18 00 EF 7E 02 00 EF 0: USB, 1: TF, 4: SPI |
||||
Query the physical address of the current track played by USB | 7E 02 1A EF |
7E 04
1A 00 00 EF 7E 02 00 EF range(0-65536) |
||||
Query the physical address of the current track played by FALSH | 7E 02 1B EF |
7E 04
1B 00 00 EF 7E 02 00 EF range(0-65536) |
||||
Query when the current song is played | 7E 02 1C EF | 7E 04 1C 00 00 EF 7E 02 00 EF | ||||
Query on the total time currently played | 7E 02 1D EF | 7E 04 1D 00 00 EF 7E 02 00 EF |
Function | Reback | Command Format | |
PLAY | 7E 02 00 EF | 7E 02 01 EF | |
PAUSE | 7E 02 00 EF | 7E 02 02 EF | |
NEXT | 7E 02 00 EF | 7E 02 03 EF | |
PREV | 7E 02 00 EF | 7E 02 04 EF | |
VOL+ | 7E 02 00 EF | 7E 02 05 EF | |
VOL- | 7E 02 00 EF | 7E 02 06 EF | |
Fast forward | 7E 02 00 EF | 7E 02 0A EF | |
Get back | 7E 02 00 EF | 7E 02 0B EF | |
PLAY/PAUE | 7E 02 00 EF | 7E 02 0C EF | |
STOP | 7E 02 00 EF | 7E 02 0E EF |
Application Circuits
Electrical characteristics
Name | Function | Min | Typical | Max | Unit | Condition |
VDD50 | LDOInput Voltage | 3.2 | 5 | 5.5 | V | - |
VDD33 | LDO 3.3VOutput Current | - | - | 200 | mA | Vout3.3>3.1V |
SNR | SNR | - | 85 | - | dB | - |
THD+N | Total harmonic distortion | - | -70 | - | dB | idling |
PWRAB | DACOutput Power | - | - | 16 | mW | |
VPP | DACMaximum output amplitude voltage | - | - | 1 | V | AC |
Ps1 | Standby power consumption(No TFcard) | 11 | 11.5 | Tags:
UART Series MP3 Decode IC
Inquiry UsCopyright © 2013-2023 Foshan Jinhengyuan Electronic Technology Co., Ltd All Rights Reserved. Sitemap
Link
Google.comBaidu.com
|